NISSAN PATHFINDER SPECS
| NISSAN PATHFINDER 2.5 DCi LE (L12) | nissan pathfinder 2.5 dci le (l12) specifications |  | | Make | nissan |
|---|
| Model | pathfinder |
|---|
| Variant | 2.5 dCi |
|---|
| Price | R 484,900 |
|---|
| Release Date | 200801 |
|---|
| Discontinued Date | 201004 |
|---|
|
| | 4x4 / All Wheel Drive Specific |
|---|
| Altimeter | no |
|---|
| Approach Angle | 33 |
|---|
| Compass | yes |
|---|
| Compass Detail | digital display |
|---|
| Departure Angle | 26 |
|---|
| Descent Control | yes |
|---|
| Diff Lock | no |
|---|
| Diff Lock Position | na |
|---|
| Gradient (Incline) | 39 |
|---|
| Low Range | yes |
|---|
| Rollover Angle (Slant) | 48.7 |
|---|
| Ramp Angle (Break Over) | 156 |
|---|
| Ride Height Control | no |
|---|
| Self Leveling Suspension | no |
|---|
| Wading Depth | 450 |
|---|
| Full Time 4x4 | yes |
|---|
| Sliding Rear Window (LDV) | upper-lower split |
|---|
| Incline Meter | no |
|---|
Dimensions and Weight |
|---|
| Boot Capacity | 190 |
|---|
| Load | 2091 |
|---|
| Length | 4740 |
|---|
| Ground Clearance | 238 |
|---|
| Gross Laden Mass | 3000 |
|---|
| Height | 1865 |
|---|
| Licencing Mass | 2240 |
|---|
| Width | 1850 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | longitudinal inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 89.0x100.0 |
|---|
| Capacity | 2488 |
|---|
| Compression Ratio | 16.5:1 |
|---|
| Ignition Type | compression |
|---|
| Gearbox Details | 6-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | service |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 90000 |
|---|
| Maintenance / Service Plan Time | 36 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | no |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3year/100000km inc paint, 3 year anti-corrosion, 3year/90000km service plan |
|---|
Performance |
|---|
| Fuel Capacity | 80 |
|---|
| Fuel Consumpsion - Highway | 7.6 |
|---|
| Fuel Consumpsion - Urban | 11.5 |
|---|
| Consumption Annual Average | 9 |
|---|
| Fuel Type | diesel |
|---|
| Fuel Supply | common rail direct injection |
|---|
| Acceleration 0-100 Final | 11.5 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 175 |
|---|
| Power Output | 128kw@4000 |
|---|
| Torque | 403nm@2000 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 3000 |
|---|
| Turning Circle (Meters) | 12.4 |
|---|
| Turns Lock to Lock | 3.6 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | yes |
|---|
| Climate Control | yes |
|---|
| Auto Headlamps | no |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | no |
|---|
| Xenon Headlamps | no |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | driver |
|---|
| Tinted Side Windows | yes |
|---|
| Tinted Windscreen | yes |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | yes |
|---|
| Number of Sliding Roofs | 1 |
|---|
| Wipers | yes |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | driver |
|---|
| Electric Seat Memory | driver |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | 2nd + 3rd row fold flat |
|---|
| Headrests - Front | no |
|---|
| Headrests - Rear | yes |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | yes |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | yes |
|---|
| Multi Function Steering Wheel | yes |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | front + rear |
|---|
| Keyless Entry | no |
|---|
| Park Distance Control - Front | yes |
|---|
| Park Distance Control - Back | yes |
|---|
| Satelite Navigation | no |
|---|
| Remote Boot Opener | no |
|---|
| Remote Fuel Cap Release | manual |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | no |
|---|
| Immobiliser | yes |
|---|
| Impact Tensioning Seat Belts | front |
|---|
| Air Bag - Number | 6 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger,thorax, curtain |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 0 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | station wagon |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | yes |
|---|
| Rear Spoiler | no |
|---|
Uncategorized |
|---|
| Class | l |
|---|
| Doors | 5 |
|---|
| Seats | 7 |
|---|
| Stability | vehicle dynamic control |
|---|
| Type | recreational vehicle |
|---|
| Options Group | nispfn001 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | 296mm ventilated discs |
|---|
| Rear Brakes | 308mm discs |
|---|
| Brake Hydrolics | abs, ebd, bas, active brake limited slip, hill descent ctrl,vehicle dynamic ctrl |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 7jj |
|---|
| Rim Size - Rear | 7jj |
|---|
| Drive Wheels | all |
|---|
| Front Track | 1570 |
|---|
| Rear Track | 1570 |
|---|
| Wheel Base | 2850 |
|---|
| Number of Wheels Driven | 4 |
|---|
| Tyre Size - Front | 255/65 r17 |
|---|
| Tyre Size - Rear | 255/65 r17 |
|---|
| Front Suspension | independent double wishbones, coils, shocks |
|---|
| Rear Suspension | independent, multilink, coils |
|---|
| Steering Type | rack+pinion power assisted |
|---|
| Steering Column Reach Adjust | no |
|---|
| Steering Column Height / Rake Adjust | no |
|---|
| |
| |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|